WHY GLUCERNA?
Glucerna product information

Glucerna is a nutritional health shake drink, containing slow-release carbohydrate system and a healthy fat blend.1 It is designed to enhance glycaemic control (GI = 41), while providing complete and balanced nutrition for patients
with diabetes or abnormal glucose metabolism.1
Nutrition
0.95kcal/mL slow-release carbohydrate system with a healthy fat blend, powdered nutritional shake drink. It is designed to enhance glycaemic control (GI=41) while providing complete and balanced nutrition for patients with diabetes or abnormal glucose metabolism.per 100mL | per serving (237mL)* | ||
---|---|---|---|
Nutritional Information | |||
Energy | kJ | 401 | 950 |
kcal | 95 | 225 | |
Protein (nitrogen) | g | 4.29 (0.69) | 10.17 (1.63) |
Carbohydrate | g | 9.05 | 21.45 |
- of which sugars | g | 2.4 | 5.69 |
- of which polyols | g | 2.42 | 5.73 |
Fat | g | 3.50 | 8.30 |
- of which saturates | g | 0.37 | 0.88 |
Dietary fibre | g | 0.90 | 2.13 |
- of which FOS** | g | 0.45 | 1.07 |
Vitamins | |||
Vitamin A | mcg RE | 70 | 165.9 |
Vitamin D | mcg | 1.1 | 2.61 |
Vitamin E | mg α TE | 2.1 | 4.98 |
Vitamin K | mcg | 8.4 | 19.9 |
Vitamin C | mg | 9.0 | 21.3 |
Folic acid | mcg | 25 | 59.3 |
Thiamin (Vitamin B1) | mg | 0.17 | 0.40 |
Riboflavin (Vitamin B2) | mg | 0.20 | 0.47 |
Vitamin B6 | mg | 0.26 | 0.62 |
Vitamin B12 | mcg | 0.33 | 0.78 |
Niacin | mg NE | 2.0 | 4.7 |
Pantothenic acid | mg | 0.81 | 1.9 |
Biotin | mcg | 4.0 | 9.48 |
Choline | mg | 42 | 99.5 |
Minerals | |||
Sodium | mg (mmol) | 89 (3.87) | 210.9 (9.17) |
Potassium | mg (mmol) | 156 (3.99) | 369.7 (9.46) |
Chloride | mg (mmol) | 132 (3.72) | 312.8 (8.82) |
Calcium | mg | 71 | 168.3 |
Phosphorus | mg | 71 | 168.3 |
Magnesium | mg | 25 | 59.3 |
Iron | mg | 0.57 | 1.35 |
Zinc | mg | 1.0 | 2.37 |
Manganese | mg | 0.33 | 0.78 |
Copper | mcg | 70 | 165.9 |
Iodine | mcg | 16 | 37.9 |
Selenium | mcg | 6.6 | 15.6 |
Chromium | mcg | 17 | 40.3 |
Molybdenum | mcg | 11 | 26.1 |
Taurine | mg | 8.4 | 19.9 |
L-carnitine | mg | 7.3 | 17.3 |
Inositol | mg | 84 | 199.1 |
Osmolality | mOsm/kg H2O | 592 | |
Osmolarity | mOsm/litre | 506 | |
Water | mL/100mL (mL/serving) | 85.6 (202.9) | |
Renal solute load | mOsm/litre | 361 | |
Preparation
To prepare a 237mL serving, put 200mL of cooled water into a glass. Gradually add 5 pressed scoops (enclosed) or 52.1g of Glucerna powder while stirring, and mix until dissolved. An 850g can of powder yields approximately 16 × 237mL servings.
Notes
Food for special medical purposes. Use only under medical supervision. This product is suitable as a supplemental source of nutrition.
- Not for parenteral use
- Not for use in galactosaemia
- Not intended for use in children unless otherwise instructed by a healthcare professional
Country of manufacture
Zwolle, The Netherlands
References
- Abbott Nutrition. Data on File.